<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Real Estate Monkey</title>
	<link>http://realestatemonkey.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 01:16:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>12 Activities of A Successful Realtor:</title>
		<description><![CDATA[Activity #1 &#8211; Create A Business Plan:  You’re in business, treat it like a business. That means you need a plan with S.M.A.R.T. goals (See Defining Goals Worksheet”).  Identify your goals in the 6 areas of your life with special emphasis on your career goals for the moment. Once you have established goals, speak with [...]]]></description>
		<link>http://realestatemonkey.com/index.php/2010/03/12-activities-of-a-successful-realtor/</link>
			</item>
	<item>
		<title>5 Steps To Building Your Real Estate Investor Business</title>
		<description><![CDATA[If you’re like me, your client base consists of a large group of real estate investors. These investors are looking to establish long-term relationships with savvy Real Estate Agents who understand their needs. Here are 5 things you can do to appeal to today’s investors:
1. Become a real estate investor: “Walk in their shoes”. Start [...]]]></description>
		<link>http://realestatemonkey.com/index.php/2010/03/5-steps-to-building-your-real-estate-investor-business/</link>
			</item>
	<item>
		<title>10 Motivational Triggers For Your Empolyees (Part I)</title>
		<description><![CDATA[
]]></description>
		<link>http://realestatemonkey.com/index.php/2010/02/10-motivational-triggers-for-your-empolyees/</link>
			</item>
	<item>
		<title>Faux Fries</title>
		<description><![CDATA[
]]></description>
		<link>http://realestatemonkey.com/index.php/2010/02/faux-fries/</link>
			</item>
	<item>
		<title>The Only 2 Reason To Be In Real Estate</title>
		<description><![CDATA[The Two Main Reasons to be in real estate are Cash Today and Cash Tomorrow. Let’s take a closer look at each one of them.
1) Cash Today (cash flow or active income) &#8211; Cash today is the money that you earn in a short-term investment strategy, i.e., “Flipping” properties, wholesaling, rehabbing, subject to, lease option.  [...]]]></description>
		<link>http://realestatemonkey.com/index.php/2010/02/the-only-2-reason-to-be-in-real-estate/</link>
			</item>
	<item>
		<title>Top 5 Key Factors to Selling Your Home</title>
		<description><![CDATA[According to studies done by the NAR (National Association of Realtors), most homes sell within the first 60 days of being listed. Homes on the market longer than 60 days usually result in larger reduction in price than comparable homes selling in less than 60 days. Therefore, it is imperative that you, as a Seller, [...]]]></description>
		<link>http://realestatemonkey.com/index.php/2010/02/top-5-key-factors-to-selling-your-home/</link>
			</item>
	<item>
		<title>10 Great Tax Deductions When Buying/Selling A House</title>
		<description><![CDATA[I am often asked if a Buyer/Seller can claim certain “things” on their taxes. So I have decided to write down my 10 favorite tax deductions that you can claim when you buy or sell your primary residence. Note, I said primary residence not investment property, some of these MAY BE applicable for investment properties [...]]]></description>
		<link>http://realestatemonkey.com/index.php/2010/02/10-great-tax-deductions-when-buyingselling-a-house/</link>
			</item>
	<item>
		<title>Powerful Buying Strategies</title>
		<description><![CDATA[1. Get &#8220;Pre-Approved” First – When it comes to getting the most home for your money, there are two factors in play: offering the best deal and being able to close in a reasonable amount of time. Not only being “ready” to buy, but being “able” to buy is also important. Being able to negotiate [...]]]></description>
		<link>http://realestatemonkey.com/index.php/2010/02/powerful-buying-strategies/</link>
			</item>
	<item>
		<title>Wii My Ass, Part Deux</title>
		<description><![CDATA[Ok so here I sit amazed at the fact that I have had over three hundred and fifty-one comments regarding my blog “Wii fit my ass.”  If you haven’t read the tales of my ultimate embarrassment yet, please do so NOW. Many of the people commenting are fellow people of….stature… that commiserate with me [...]]]></description>
		<link>http://realestatemonkey.com/index.php/2010/02/wii-my-ass-part-deux/</link>
			</item>
	<item>
		<title>The Real Estate Monkey&#8217;s 2010 Predictions</title>
		<description><![CDATA[Here I sit on the 1st day of a dawning decade and look back at my prediction I made for the 2009 year. Overall, I was in the headed in the right direction save a few missed predictions; however, the ones I missed doesn’t mean I was wrong, just my off on my timing. The [...]]]></description>
		<link>http://realestatemonkey.com/index.php/2010/01/the-real-estate-monkeys-2010-predictions/</link>
			</item>
</channel>
</rss>
